| BLACK RIVER SCHOOL | |||||||
| ONE HOUR DELAY SCHEDULE | |||||||
| High School | |||||||
| 8:45 | - | 9:20 | Period 1/A | ||||
| 9:25 | - | 10:05 | Period 2/A | ||||
| 10:10 | - | 10:50 | Period 3/B | ||||
| 10:50 | - | 11:15 | Lunch | ||||
| 11:20 | - | 12:45 | Period 5/D | ||||
| 12:50 | - | 2:15 | Period 6/E | ||||
| Middle School | |||||||
| 8:45 | - | 9:20 | Enrichment/Band/Chorus | ||||
| 9:25 | - | 12:25 | Core Classes | ||||
| 12:25 | - | 12:45 | Lunch | ||||
| 12:50 | - | 1:30 | Cluster 1 | ||||
| 1:35 | - | 2:15 | Cluster 2 | ||||
| BLACK RIVER SCHOOL | |||||||
| TWO HOUR DELAY SCHEDULE | |||||||
| High School | |||||||
| 9:45 | - | 10:15 | Period 1/A | ||||
| 10:20 | - | 10:50 | Period 2/A | ||||
| 10:50 | - | 11:15 | Lunch | ||||
| 11:20 | - | 12:05 | Period 3/B | ||||
| 12:10 | - | 12:50 | Period 5/D | ||||
| 12:55 | - | 2:15 | Period 6/E | ||||
| Middle School | |||||||
| 9:45 | - | 10:15 | Enrichment/Band/Chorus | ||||
| 10:20 | - | 12:25 | Core Classes | ||||
| 12:25 | - | 12:45 | Lunch | ||||
| 12:50 | - | 1:30 | Cluster 1 | ||||
| 1:35 | - | 2:15 | Cluster 2 | ||||
